10000m History

Year Male Time Female Time
2023 Conán Mccaughey 30:56.27
2022 Conán Mccaughey 31:18.92 Grainne Kearns 44:29.05
2021 Gavin Corey 32.17.50 Eavan Mcloughlin 37.10.02
2020 James Edgar 30:44.01 Catherine Whoriskey 36:43.20
2019 Eoin Hughes 32:43.10 Kerry Bamber 38:00.40
2018 Eoghan Totten 31:29:23 Marina Murphy 38:27:68
2016 Scott Rankin 30:17.90 Catherine Whoriskey 36:52.73
1993 Noel Mcmonagle 00:31:58